Puerto Rico Region Event
November 16, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Class standings for RWD [39 Cars] (04:28:31 PM)
 

T Pos Car # Name Car Time
T 1 171 Danisael Walker 2023 Toyota Supra
      63.060 59.640 58.773   58.349
      58.349 59.100 59.131    
T 2 26 Kevin Rivera 2022 Toyota Supra
      62.842 60.470 59.643   59.330
      59.386 70.828 59.330   (0.981)
T 3 180 Carlos Luciano 2022 Toyota GR86
      60.440 60.398(1) 60.525   59.526
      60.826(2) 59.526 59.947(1)   (0.196)
T 4 48 Alejandro Hernandez 2017 Lexus 86 Toyo
      64.910(1) 61.632 63.660(1)   59.567
      65.515(3) 62.334 59.567   (0.041)
T 5 14 Efrain Marrero 2003 Honda S2000 Toyo
      79.287(5) 64.127(4) 62.328(1)   59.705
      61.349(2) 61.580(3) 59.705   (0.138)
T 6 34 Omar Romero Viguie 2020 Subaru Brz
      63.059(1) 65.224(2) 61.640(1)   60.224
      62.301 61.619(1) 60.224   (0.519)
T 7 314 Luis Martinez 2001 Honda S2000 Hankook
      60.425(1) 63.727 64.082(1)   60.425
      62.228 65.385(3) 62.178   (0.201)
T 8 64 Jaime Colon 2015 Scion FR-S Kumho
      65.131 63.891(1) 63.966(1)   61.042
      61.895 63.182 61.042(1)   (0.617)
T 9 33 Wilfredo Sierra 2023 Subaru BRZ
      66.021 64.740(3) 63.474   61.699
      61.699(1) 65.064(4) 63.200(1)   (0.657)
T 10 310 Eugenio Morales 2017 Chevrolet Camaro 1LE Goodyear
      70.992 62.253 62.424   62.088
      63.922(1) 63.001(1) 62.088   (0.389)
T 11 16 Roberto Berdiel 2024 Porsche Carraera T Michelin
      DNF 70.030 65.688   62.584
      66.340 63.053 62.584   (0.496)
  12 55 Javier Pascual 2024 BMW M2
      DNF 103.116 DNF   62.840
      66.345(2) 62.840(1) 63.240(1)   (0.256)
               
  13 63 Fernando Pagesy 2015 Porsche Cayman GTS Pirelli
      66.860 64.950 62.920(1)   62.920
      68.365(3)       (0.080)
  14 21 Carlos Otero 2009 Porsche Carrera S Falken
      69.122 65.141 66.195(1)   63.064
      66.158 63.863(1) 63.064   (0.144)
  15 71 Jose Fernandez 2001 BMW m5 Michelin
      65.617 64.053 63.074   63.074
      63.107       (0.010)
  16 346 Pedro Torres 2000 BMW 328i
      67.783 64.970(1) 63.105   63.105
      63.700(1) 65.173(2) 66.561(3)   (0.031)
  17 6 Carlos Melendez 1999 Mazda Miata
      66.272 64.082 63.175   63.175
      65.475 65.042(2) 64.420   (0.070)
      64.260        
  18 17 Francis Hernandez 2022 Cadillac CT4V Blackwing Michelin
      67.492(2) DNF 64.567(3)   63.301
      DNF 66.074(1) 63.301(2)   (0.126)
  19 225 Alberto Maldonado Garcia 2023 Toyota GR86
      DNF 66.127(1) 63.553   63.553
      DNF       (0.252)
  20 951 Gian Miranda 2013 Scion FRS
      DNF 67.691 68.084(2)   63.732
      69.954 63.732 63.772(1)   (0.179)
  21 15 Jan Berrocal 2025 Toyota Gr86
      72.177(1) 65.722(1) 64.992   63.791
      65.145 63.791 67.971(4)   (0.059)
  22 810 Jose Francisco Rivera Carrasquillo 1995 Mazda Miata Falken
      69.374 DNF 65.273(1)   64.138
      64.138(1) 64.539(1) 64.526   (0.347)
  23 2 Keyshliarie Bernacet 2023 Toyota GR86
      78.022 69.830 67.348   64.205
      65.817 64.959 64.205   (0.067)
  24 124 Jose Maldonado 2023 Toyota GR86
      68.847 67.567(1) 66.285(1)   64.703
      64.703(1) 68.925 64.709   (0.498)
  25 240 John Robles Garcia 1991 Nissan 240sx
      DNF 67.215 65.459(1)   64.713
      64.713 64.934 65.716(1)   (0.010)
  26 66 Jeremy Rosado 1992 Mazda Miata
      66.613(1) 66.053(1) 67.306   64.769
      64.787 64.769 64.866(1)   (0.056)
  27 128 Carlos Otero 2016 Mazda MX5
      DNF DNF 76.682   65.851
      DNF 73.845 65.851(1)   (1.082)
  28 56 Sigfredo Torres 2004 BMW 330ci
      70.360 68.224(1) 65.886   65.886
      68.178(3) 67.039 67.696(1)   (0.035)
  29 469 Gary Nazario 2004 Nissan 350z Continental
      70.756(1) 69.504(1) 67.969   67.761
      67.992 67.761 68.404(1)   (1.875)
  30 76 Vanessa Aponte Toyota supra Michelin
      84.834 DNF 75.229   69.572
      72.370 73.141 69.572   (1.811)
  31 18 Driver Toyota GR86
      DNF DNF 71.583   70.115
      92.570 DNF 70.115   (0.543)
  32 35 Pedro Torres 2003 BMW
      75.463 73.257 72.475   70.601
      71.461 71.818 70.601   (0.486)
  33 12 Jose Perez 2009 BMW 335i Toyo
      DNF 73.706 73.793(2)   70.825
      70.825 DNF 71.018   (0.224)
  34 868 Wigberto Robles 2006 Mazda RX8 Kumho
      96.954 76.072 74.501   70.941
      74.527 74.202 70.941   (0.116)
  35 91 Chris Pola 2011 BMW 328i Hankook
      93.678(2) 84.281 79.225(1)   78.239
      78.239(1) 81.954 80.003(1)   (7.298)
  36 4 Antonio Davila 1986 Porsche 944 Toyo
              No Time
               
  37 126 Orlando Carrasquillo 2023 Porsche 992.1 Carrera T Michelin
              No Time
               
  38 511 Armando Egurrola 2025 BMW M2 Bridgestone
              No Time
               
  39 806 Christian Ramos 2023 Toyota GR86
              No Time